| Species: | Sample Types: | Applications: | |
| A: Avian | HA: Hamster | AM: Amniotic Fluid | AA: ATPase Assay |
| B: Bovine | HO: Horse | AS: Ascites | AC: Affinity Chromatography |
| BA: Bacteria | I: Insect | CL: Cell Lysate | CIE: Crossed Immune Electrophoresis |
| BE: Beluga | M: Mouse | CS: Cell Culture Supernatant | DB: Dot Blot |
| BN: Baboon | MO: Monkey | M: Milk | EIA: Enzyme Immunoassay |
| C: Canine | MU: Mussel | NL: Nasal Lavage | EM: Electron Microscopy |
| CE: C. elegans | P: Pig | P: Plasma | EMSA: Electrophoretic Mobility Shift Assays |
| CH: Chicken | PL: Plant | S: Serum | Flow: Flow Cytometry |
| D: Drosophila | R: Rat | SA: Saliva | IA: Inhibition Assay |
| F: Fish | RB: Rabbit | SS: Sputum Supernatant | ICC: Immunocytochemistry |
| FE: Feline | S: Sheep | T: Tissue | IF: Immunofluorescence |
| FN: Fungus | SC:Scallop | TC: Tissue Culture | IHC: Immunohistochemistry |
| G: Goat | WM: Water Mold | U: Urine | IP: Immunoprecipitation |
| GP: Guinea Pig | X: Xenopus | WhB: Whole Blood | KA: Kinase Assay |
| GR: Gerbil | Y: Yeast | RIA: Radioimmunoassay | |
| H: Human | WB: Western Blot | ||
| Conjugates | Misc. | ||
| PE: R-Phycoerythrin | mAb: Monoclonal Antibody | ||
| DyLight 488: DyLightTM 488 (DyLightTM is a trademark of Thermo Fisher Scientific, Inc. and its subsidiaries.) | pAb:Polyclonal Antibody | ||
| AP: Alkaline phosphatase | CT: C-terminus | ||
| HRP: Horseradish peroxidase | NT: N-terminus | ||
| Phospho: phosphorylated | |||
| GST: Glutathione S-Transferase | |||
Generally reagents are good for one year from the date of receipt, except for conjugates which are good for six months and reagents with an expiration date indicated on the label or other supporting document.